Kaohsiung
Kaohsiung
Denture Prosthetics
Precautions
Date |
AM
(switch time)
|
PM
(switch time)
|
NT
(switch time)
|
---|---|---|---|
09/28(Sun) | |||
09/29(Mon) | 29708 (suspend) | ||
09/30(Tue) | 16717 (Full) | 29913 (Full) | |
10/01(Wed) | 19913 (Full) | 29708 (suspend) | |
10/02(Thu) | 26717 (Full) | ||
10/03(Fri) | 17000 (Full) | 29708 (Full) | |
10/04(Sat) | |||
10/05(Sun) | |||
10/06(Mon) | 29708 (suspend) | ||
10/07(Tue) | 16717 (suspend) | 29913 (suspend) | |
10/08(Wed) | 19913 | 29708 (Full) | |
10/09(Thu) | 26717 (suspend) | ||
10/10(Fri) | 17000 (suspend) | 29708 (suspend) | |
10/11(Sat) | |||
10/12(Sun) | |||
10/13(Mon) | 29708 (Full) | ||
10/14(Tue) | 16717 (Full) | 29913 | |
10/15(Wed) | 19913 | 29708 (suspend) | |
10/16(Thu) | 26717 (Full) | ||
10/17(Fri) | 17000 (Full) | 29708 (Full) | |
10/18(Sat) | |||
10/19(Sun) | |||
10/20(Mon) | 29708 (Full) | ||
10/21(Tue) | 16717 (Full) | 29913 (suspend) | |
10/22(Wed) | 19913 | 29708 (Full) | |
10/23(Thu) | 26717 (suspend) | ||
10/24(Fri) | 17000 (suspend) | 29708 (suspend) | |
10/25(Sat) | |||
10/26(Sun) |

Master medical information at your fingertips and
make good use of mobile registration to save your time!
make good use of mobile registration to save your time!
Custom menu:You can adjust the order of the information menu according to your preferences
Shortcut Registration:Quickly complete the registration of the next visit through the records of the mobile phone
Appointment notification:You can set the time to remind you of the registered outpatient clinic Information
Consultation progress:Check the progress of the doctor’s consultation and keep track of your itinerary
Shortcut Registration:Quickly complete the registration of the next visit through the records of the mobile phone
Appointment notification:You can set the time to remind you of the registered outpatient clinic Information
Consultation progress:Check the progress of the doctor’s consultation and keep track of your itinerary